| Product name | High Transparent multi use POF Shrink Wrap Film for Daily necessities |
| Weight | depends on specification |
| Use | Daily Neccessities |
| Shape | Roll |
| colour | Transparent |
| Packing type | carton or wood pallet |
| Size | Custom size Accepted |
| Export Market | Self-operated |
| Thickness | 12-35mic |
| Certificate | RoHS |

| SPECIFICATIONS | |||||
| Thickness (mic/gauge) | 12/ 50 | 15/ 60 | 19/ 75 | 25/100 | 30/120 |
| Width (mm) | 200-2200 | 200-2200 | 200-2200 | 200-2200 | 200-2200 |
| Length (Single Wound) | 3334m | 2667m | 2134m | 1600m | 1280m |
| Length (Center Fold) | 1667m | 1332m | 1067m | 800m | 640m |
| Length (Tubular) | 1667m | 1332m | 1067m | 800m | 640m |
...

| POF SHRINK FILM TECHNICAL DATA | ||||||||
| Test Items | Unit | Test Method | Typical Value (MD/TD) | |||||
| Thickness | UM | 12UM | 15UM | 19UM | 25UM | 30UM | ||
| TENSILE | ||||||||
| Tensile Strength (MD) | N/mm2 | D882 | 118 | 115 | 118 | 110 | 98 | |
| Tensile Strength (TD) | 112 | 110 | 108 | 95 | 92 | |||
| Elongation (MD) | % | 108 | 102 | 108 | 106 | 108 | ||
| TEARING STRENGTH | ||||||||
| TD | g | D1938 | 10 | 13 | 16 | 20 | 26 | |
| MD | 8 | 12 | 15 | 19 | 25 | |||
| SEALING STRENGTH | ||||||||
| MD/Hot wire seal | N/mm | F88 | 0.72 | 0.82 | 1.02 | 1.23 | 1.53 | |
| TD/Hot wire seal | 0.75 | 0.85 | 1.05 | 1.26 | 1.58 | |||
| COF (Film To Film) | ||||||||
| Dynamic Dynamic | D1894 | 0.27 | 0.26 | 0.26 | 0.25 | 0.25 | ||
| Static | 0.28 | 0.27 | 0.28 | 0.26 | 0.25 | |||
| OPTICS | ||||||||
| Haze | D1003 | 2.3 | 2.6 | 3.3 | 4.1 | 4.6 | ||
| Transparency | D1746 | 98.6 | 98 | 97.2 | 95.2 |
该产品暂无评论。
相关产品 | ||